Commit Graph

179 Commits

Author SHA1 Message Date
Pan d56cd59474 refine code 2017-08-30 18:22:32 +08:00
Pan a10cfcc837 add tinymce upload demo 2017-08-30 14:41:10 +08:00
Pan c182a119e1 add icon tips 2017-08-29 18:05:35 +08:00
Pan 90fd4328b7 add icons page 2017-08-29 18:05:35 +08:00
Pan 97570fa612 refactor icons 2017-08-29 18:05:35 +08:00
Pan bae698c9ad update vue-loader 2017-08-28 22:59:09 +08:00
Pan f7aee3b5a3 refactor 2017-08-28 13:18:35 +08:00
Pan b98860ace1 refine inline edit table example 2017-08-28 13:18:35 +08:00
Pan 3c05519a09 refine 2017-08-28 13:18:35 +08:00
Pan 385ec5a762 refine 2017-08-28 13:18:35 +08:00
Pan 33a4369cd7 refine code 2017-08-28 13:18:35 +08:00
Pan 8fa2364a3b add mock delay 2017-08-28 13:18:35 +08:00
Pan 551e911eb4 全局lint优化 2017-08-28 13:18:35 +08:00
Pan b8ecda19d8 refine code 2017-08-28 13:18:35 +08:00
Pan 62d2f62bff 增加第三方登录 demo 2017-08-28 13:18:35 +08:00
Pan 0094f44910 change login by username 2017-08-28 13:18:35 +08:00
Pan d06d476b50 refine import normalize.css && update 2017-08-21 20:55:56 +08:00
Pan 9768305166 refine main.js 2017-08-21 15:55:46 +08:00
Pan e912cea26a refine sidebaritem code 2017-08-18 11:03:11 +08:00
花裤衩 c32fc58a3a Update fetch.js 2017-08-16 09:57:05 +08:00
spiritree bf0f2e7ee3 fix dashboard button router-link bug 2017-08-10 17:25:19 +08:00
Pan cdebb5c012 fix levelbar bug 2017-08-07 11:02:51 +08:00
Pan 391e7703ed fix router deepClone bug 2017-08-03 11:24:26 +08:00
Pan 97e94c067d refine sidebar css 2017-08-02 14:43:57 +08:00
Pan a3b1dd81fd refine sidebar css 2017-08-02 14:42:20 +08:00
Pan 89c72d277e refine css 2017-07-28 17:19:40 +08:00
Pan 108b380d20 menu 支持 icon 嵌套 2017-07-28 17:19:40 +08:00
Pan 69fc52d4e9 refine router.js 2017-07-28 17:19:40 +08:00
Pan d78b49803d refine css 2017-07-28 17:19:40 +08:00
Pan dd9ef5145d refine sidebar 2017-07-28 17:19:40 +08:00
Pan 6ad03ac5f0 rm documentImg 2017-07-28 16:10:00 +08:00
Pan 1083a17386 fix chart bug 2017-07-27 14:12:31 +08:00
Pan 535fe083e5 fix bug 2017-07-27 13:55:06 +08:00
spiritree 83e8dfc494 fix selectExcel bug 2017-07-27 12:20:04 +08:00
Pan 77ff823037 fix levelbar bug 2017-07-26 13:32:02 +08:00
Pan 7969b6d33e refine code 2017-07-25 17:37:15 +08:00
spiritree 3488930e4d add new export-excel function 2017-07-25 17:26:17 +08:00
ginhom 4467420d31 fixed: catch 'GetInfo' exception 2017-07-25 16:19:09 +08:00
Pan d6868d7190 rm 2017-07-24 14:55:33 +08:00
Pan a0a011e985 fix cookie token bug 2017-07-20 13:27:05 +08:00
dongsuo cbc5c18291 '代码格式化' 2017-07-17 18:01:09 +08:00
dongsuo 5069a4d1df '修改返回顶部功能' 2017-07-17 18:01:09 +08:00
dongsuo bf08756644 '新增功能:返回顶部' 2017-07-17 18:01:09 +08:00
Pan 968d4026ec refine linchart height 2017-07-17 10:19:33 +08:00
Pan 06ed2c6cac refine dashboard charts animation 2017-07-17 10:16:28 +08:00
Pan 67c4a3b4ff fix case-sensitive bug 2017-07-16 15:19:42 +08:00
Pan c339b626eb fix case-sensitive bug 2017-07-16 15:19:05 +08:00
Pan 6cb64bebdc refine tab-views 2017-07-14 17:40:34 +08:00
Pan 29d28c3231 fix bug in vuex of strict model 2017-07-13 16:54:54 +08:00
Pan 62cb24c1a6 fix case-sensitive bug 2017-07-12 13:20:32 +08:00